| CV |
| 1999-2004 | Ph.D. | Computer Science | University of Toronto - Canada |
| 1997-1999 | M.S. | Computer Science | Military Institute of Engineering - Brazil |
| 1992-1997 | B.S. | Computer Science | Federal University of Rio de Janeiro - Brazil |
| 2008-Present | Visiting Assistant Professor. Technical University of Lisbon - Carnegie Mellon University - Portugal Program, Lisbon, Portugal. |
| 2006-2008 | Research Scientist. Siemens Corporate Research, Princeton, NJ, USA. |
| 2004-2005 | Post-doctoral Fellow. University of British Columbia, Canada. Work with Prof. David Lowe. |
| 2004 | Post-doctoral Fellow. University of California San Diego, USA. Work with Prof. Nuno Vasconcelos. | 1999-2004 | Research Assistant. University of Toronto, Canada. Object recognition using phase-based local features. Supervisor: Prof. Allan Jepson. |
| Summer 2002 | Summer Research Intern. HP Cambridge Research Laboratory, Cambridge, MA, USA. Minimum bayes error feature extraction. Work with Dr. Nuno Vasconcelos. |
| Summer 2001 | Summer Research Intern. Compaq Cambridge Research Laboratory, Cambridge, MA, USA. The role of independence on visual recognition. Work with Dr. Nuno Vasconcelos. |
| 1999 | Research Assistant. CONTROLAB, Federal University of Rio de Janeiro, Brazil. Development of an autonomous guided vehicle. Work with Dr. Eliana Aude. |
| 1997-1999 | Research Assistant. CONTROLAB, Federal University of Rio de Janeiro, Brazil. Implementation of the computational vision system for the AGV and Implementation of a tele-robotics system. Work with Dr. Eliana Aude. |
| 1996-1997 | Lotus Notes Consultant. MPL Consulting, Brazil. |
| 1995-1996 | Director. Undergrad Consulting Company, Federal University of Rio de Janeiro, Brazil. Volunteer job. |
| 1993-1996 | Undergrad Research Assistant. CONTROLAB, Federal University of Rio de Janeiro, Brazil. Development of several robotics system. Work with Dr. Eliana Aude. |
| 2008-Present | Instructor, Technical University of Lisbon. Courses: |
| Signal Processing (Fall 2008) | |
| Control (Fall 2008) | |
| Robotics (Spring 2009) | |
| Modelling and Simulation (Spring 2009) | |
| Signals and Systems (Fall 2009) | |
| 2004 | Instructor, University of Toronto. Course: |
| CSC 324 - Principles of Programming Languages | 1999-2004 | Teaching Assistant,University of Toronto. Courses: |
| CSC 446, Computer Methods for Partial Differential Equations (graduate level course). | |
| CSC 418, Computer Graphics (graduate level course). 5 terms. | |
| CSC 458, Computer Networks (graduate level course). | |
| CSC 258, Computer Organization. 2 terms. | |
| CSC 260, An Introduction to Scientific, Symbolic, and Graphical Computation. | |
| SCI 199, Computer and Images. 2 terms. |
| 2002-Present | Program Committee member for the Canadian Conference on Computer and Robot Vision (CRV). Reviewer for the journals IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI), IEEE Transactions on Image Processing (TIP), Computer Vision and Image Understanding (CVIU), Signal Processing, Pattern Recognition, Pattern Recognition Letters, Image and Vision Computing, International Journal of Computers and Applications, IEEE Transactions on Systems, Man and cybernetics, Part B, EURASIP Journal on Advances in signal Processing, and IEEE Transactions on Circuits and Systems for Video Technology. Reviewer for the conferences International Conference on Computer Vision (ICCV), IEEE Computer Vision and Pattern Recogniton (CVPR), European Conference on Computer Vision (ECCV), Neural Information Processing Systems (NIPS), International Conference on Medical Image Computing and Computer Assisted Intervention (MICCAI), International Conference on Computer Vision Theory and Applications (VISAPP), International Conferecence on Pattern Recognition, IEEE Workshop on Applications of Computer Vision (WACV), IEEE Information Theory Workshop (ITW), International Conference on Image and Signal Processing (ICISP), Mexican International Conference on Artificial Intelligence (MICAI). Auxiliary reviewer for Syntactical and Structural Pattern Recognition (SSPR) |
| 2010-2012 | Marie Curie International Incoming Fellowship, Instituto Superior Tecnico, Technical University of Lisbon, Portugal. |
| 2010-2012 | FCT (Portuguese Science Foundation) Research Grant - Project PRINTART, Instituto Superior Tecnico, Technical University of Lisbon, Portugal. |
| 2010-2012 | FCT (Portuguese Science Foundation) Research Grant - Project HEARTTRACK, Instituto Superior Tecnico, Technical University of Lisbon, Portugal. |
| 2010 | Outstanding Reviewer Award, IEEE Conference on Computer Vision and Pattern Recognition (CVPR) 2010. |
| 2008 | Outstanding Achievement Award, Siemens Corporate Research, Princeton, NJ, USA. |
| 2004-2006 | NSERC Post-doctoral Fellowship, University of British Columbia. Canada. |
| 2004-2006 | Top-up award, University of British Columbia, Canada. |
| 2004 | Post-doctoral Fellowship, University of California San Diego. USA. |
| 2003-2004 | Ontario Graduate Scholarship (OGS), Canada. |
| 2003 | Top-up award, University of Toronto, Canada. |
| 1999-2003 | Open Fellowship, University of Toronto, Canada. |
| 1999 | Research Fellowship. CNPq - Brazilian Research Council, Brazil. |
| 1997-1999 | M.S. Scholarship. CAPES - Brazilian Ministry of Education, Brazil. |
| 1993-1997 | Undergrad Research Assistantship. CNPq - Brazilian Research Council, Brazil. |
| 1999 | Student Member of IEEE Computer Society |
Refereed Journals
Refereed Conferences
Technical Report
Patents
Ph.D. Dissertation
M.S. Dissertation